Term Dates 2024/2025
Term 1 Monday 2 Sept 2024 to Friday 25 Oct 2024
Term 2 Monday 4 Nov 2024 to Friday 20 Dec 2024
Term 3 Monday 6 Jan 2025 to Friday 14 Feb 2025
Term 4 Monday 24 February 2025 to Friday 4 April 2025
Term 5 Tuesday 22 April 2025 to Friday 23 May 2025
Term 6 Monday 2 June 2025 to Tuesday 22 July 2025
Term Dates 2025/2026
Term 1 Tuesday 2 Sept 2025 to Friday 24 Oct 2025
Term 2 Monday 3 Nov 2025 to Friday 19 Dec 2025
Term 3 Monday 5 Jan 2026 to Friday 13 Feb 2026
Term 4 Monday 23 Feb 2026 to Thursday 2 Apr 2026
Term 5 Monday 20 April 2026 to Friday 22 May 2026
Term 6 Monday 1 June 2026 to Wednesday 22 July 2026
Inset Days 2024/2025
Monday 2nd Sept.
Friday 25th Oct.
Monday 4th Nov.
Monday 6th Jan.
Friday 4th Apr.
Inset Days 2025/2026
Tuesday 2nd Sept.
The remainder to be confirmed